Index of /database/nmr
| | Name | Last modified | Size | Description |
|
| | Parent Directory | | - | |
| | nmr-compounds-casenu..> | 2025-07-15 08:19 | 473K | |
| | nmr-compounds-formul..> | 2025-07-15 08:19 | 361K | |
| | nmr-compounds-molwei..> | 2025-07-15 08:19 | 354K | |
| | nmr-detail-(+)-dispa..> | 2010-11-27 10:52 | 14K | |
| | nmr-detail-(+)-nitro..> | 2010-11-27 10:52 | 14K | |
| | nmr-detail-(+)-polyz..> | 2010-11-27 10:52 | 13K | |
| | nmr-detail-(-)-beta-..> | 2010-11-27 10:52 | 14K | |
| | nmr-detail-(-)-dispa..> | 2010-11-27 10:52 | 14K | |
| | nmr-detail-(-)-melle..> | 2010-11-27 10:52 | 14K | |
| | nmr-detail-1,2,4-tri..> | 2025-07-15 08:29 | 18K | |
| | nmr-detail-1,3-dimet..> | 2025-07-15 08:29 | 19K | |
| | nmr-detail-1,3-diole..> | 2025-07-15 08:29 | 19K | |
| | nmr-detail-1,4-benzo..> | 2025-07-15 08:29 | 19K | |
| | nmr-detail-1,8-menth..> | 2025-01-22 03:28 | 17K | |
| | nmr-detail-1-dimethy..> | 2025-07-15 08:28 | 18K | |
| | nmr-detail-1-formyl-..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1-hydroxy..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1-phenyl-..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1-phenyle..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1-phenylp..> | 2025-01-22 03:28 | 18K | |
| | nmr-detail-1E3E7,11-..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1H-indole..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1R1R5R7R-..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1R2R5S7R-..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1R2R5S7S-..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1R2Rme3Sm..> | 2025-01-22 03:29 | 18K | |
| | nmr-detail-1R2Rme3Sm..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1R2S-gran..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1R2S5S-ir..> | 2014-02-25 09:28 | 22K | |
| | nmr-detail-1R3S5S-1m..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1R3S5S-1m..> | 2025-01-22 03:29 | 18K | |
| | nmr-detail-1R3S5S7S-..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1R3Sme5Sm..> | 2010-11-27 10:53 | 4.6K | |
| | nmr-detail-1R4aS7S7a..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1R5S-fron..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1R5S7R-ex..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1R5S7S-en..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1S-beta-p..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1S2R-2me6..> | 2025-01-22 03:29 | 18K | |
| | nmr-detail-1S2R-2me6..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1S4R5R-al..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1S5R-fron..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1S5R7S-ex..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1Z3Z6-9S1..> | 2025-07-15 08:28 | 18K | |
| | nmr-detail-1Z3Z6Z9-1..> | 2025-07-15 08:28 | 18K | |
| | nmr-detail-1Z3Z6Z9-2..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1Z7Z13-25..> | 2025-07-15 08:28 | 18K | |
| | nmr-detail-1me-2-cyc..> | 2025-07-15 08:28 | 18K | |
| | nmr-detail-1me-napht..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1me2me-di..> | 2025-01-22 03:29 | 18K | |
| | nmr-detail-1me2me-di..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1me3me-2,..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1me3me-tr..> | 2025-01-22 03:29 | 18K | |
| | nmr-detail-1me3me-tr..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-1me8me-3-..> | 2025-01-22 03:29 | 18K | |
| | nmr-detail-1me8me-3-..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-2,3-butan..> | 2025-07-15 08:28 | 18K | |
| | nmr-detail-2,3-dihyd..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-2,3-dihyd..> | 2025-01-22 03:29 | 19K | |
| | nmr-detail-2,3-dimet..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-2,3-octan..> | 2025-01-22 03:29 | 18K | |
| | nmr-detail-2,3-octan..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-2,4,5-tri..> | 2010-11-27 10:53 | 3.3K | |
| | nmr-detail-2,4-dichl..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-2,4-dimet..> | 2025-07-15 08:28 | 18K | |
| | nmr-detail-2,5-dichl..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-2,5-diiso..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-2,6-dibut..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-2,6-dichl..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-2-1me5me5..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-2-acetoxy..> | 2025-07-15 08:28 | 18K | |
| | nmr-detail-2-allyl-4..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-aminoph..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-butoxye..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-butyl-5..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-butyl-5..> | 2025-07-15 08:28 | 19K | |
| | nmr-detail-2-butyl d..> | 2025-07-15 08:27 | 18K | |
| | nmr-detail-2-cyclohe..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-ethoxyb..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-ethyl-1..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-ethyl-1..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-ethylph..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-ethylpi..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-heptyl ..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-hydroxy..> | 2025-07-15 08:27 | 18K | |
| | nmr-detail-2-hydroxy..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-hydroxy..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-hydroxy..> | 2025-07-15 08:27 | 18K | |
| | nmr-detail-2-hydroxy..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-isobuty..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-methoxy..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-methoxy..> | 2025-01-22 03:29 | 18K | |
| | nmr-detail-2-methoxy..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-methoxy..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-methyle..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-methylj..> | 2010-11-27 10:52 | 14K | |
| | nmr-detail-2-methylt..> | 2010-11-27 10:53 | 4.5K | |
| | nmr-detail-2-nitroph..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-oleoyl-..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-oleoylc..> | 2025-01-22 03:29 | 18K | |
| | nmr-detail-2-oxopent..> | 2025-01-22 03:29 | 17K | |
| | nmr-detail-2-palmito..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-palmito..> | 2025-01-22 03:29 | 18K | |
| | nmr-detail-2-phenoxy..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-phenyl-..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-phenyla..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-phenyla..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-phenyla..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-phenyle..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-phenyle..> | 2025-01-22 03:29 | 18K | |
| | nmr-detail-2-phenyle..> | 2025-01-22 03:29 | 17K | |
| | nmr-detail-2-phenylp..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2-styryl-..> | 2025-07-15 08:27 | 18K | |
| | nmr-detail-2-undecan..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2E4E6-2me..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2E6,8-2me..> | 2025-01-22 03:29 | 17K | |
| | nmr-detail-2R-Z4-hep..> | 2025-07-15 08:27 | 18K | |
| | nmr-detail-2R-Z6-non..> | 2025-07-15 08:27 | 18K | |
| | nmr-detail-2R-hexyl ..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2R-pentyl..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2R-pentyl..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2R-pentyl..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2R-pentyl..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2R3R-buta..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2R3R-epox..> | 2025-07-15 08:27 | 18K | |
| | nmr-detail-2R3R-hexa..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2R3Rme7Rm..> | 2025-07-15 08:27 | 18K | |
| | nmr-detail-2R3S-sito..> | 2010-11-27 10:53 | 3.6K | |
| | nmr-detail-2R5S-pity..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2R7S-diac..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2S-Z6-non..> | 2025-07-15 08:27 | 18K | |
| | nmr-detail-2S-hydrox..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2S3R-hexa..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2S3R-sito..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2S3Rme7Rm..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2S3Rme7Rm..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2S3Rme7Rm..> | 2014-02-25 09:12 | 20K | |
| | nmr-detail-2S3S-buta..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2S3S-octa..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2S3Sme7Sm..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2S3Sme7me..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2S3Sme7me..> | 2014-02-25 09:12 | 20K | |
| | nmr-detail-2S6R-2me-..> | 2025-01-22 03:30 | 19K | |
| | nmr-detail-2S6R-2me-..> | 2025-01-22 03:30 | 19K | |
| | nmr-detail-2S6S-2me-..> | 2025-01-22 03:30 | 19K | |
| | nmr-detail-2S12S-dia..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2S13S-dia..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2S14S-dia..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2Sme4Rme,..> | 2025-01-22 03:30 | 17K | |
| | nmr-detail-2Sme6R8Sm..> | 2010-11-27 10:53 | 4.5K | |
| | nmr-detail-2cl4cl-ph..> | 2025-01-22 03:29 | 18K | |
| | nmr-detail-2cl5cl-ph..> | 2025-01-22 03:29 | 18K | |
| | nmr-detail-2cl6cl-ph..> | 2025-01-22 03:29 | 18K | |
| | nmr-detail-2me-1,4-b..> | 2010-11-27 10:52 | 14K | |
| | nmr-detail-2me-1,4-h..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me-2-thi..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me-3-but..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me-3OH.php | 2025-01-22 03:29 | 17K | |
| | nmr-detail-2me-4Acid..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me-4OH.php | 2025-07-15 08:27 | 18K | |
| | nmr-detail-2me-5Acid..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me-6-vin..> | 2025-07-15 08:27 | 18K | |
| | nmr-detail-2me-7Acid..> | 2025-07-15 08:27 | 18K | |
| | nmr-detail-2me-17Hy.php | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me-18Hy.php | 2025-07-15 08:27 | 18K | |
| | nmr-detail-2me-19Hy.php | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me-Z7-18..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me-aceto..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me-benza..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me-benzo..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me-butyl..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me-butyl..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me-cyclo..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me-cyclo..> | 2025-07-15 08:27 | 18K | |
| | nmr-detail-2me-napht..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me-pyraz..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me-thiaz..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me2me-3-..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me2me4me..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me3me-1,..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me3me-ph..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me3me4me..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me3me5me..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me3me5me..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me5me-3-..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me5me-3-..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me5me-py..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me6me-1,..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me6me-3-..> | 2010-11-27 10:52 | 4.5K | |
| | nmr-detail-2me6me-de..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me6me-de..> | 2025-07-15 08:27 | 18K | |
| | nmr-detail-2me6me-ph..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me6me-pi..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me6me6me..> | 2010-11-27 10:52 | 4.4K | |
| | nmr-detail-2me6me10m..> | 2025-07-15 08:27 | 18K | |
| | nmr-detail-2me6me10m..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me6me10m..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me6me10m..> | 2025-07-15 08:27 | 18K | |
| | nmr-detail-2me6me10m..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me6me10m..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-2me6me10m..> | 2025-07-15 08:27 | 18K | |
| | nmr-detail-3,4-dihyd..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-3,4-dimet..> | 2010-11-27 10:53 | 3.3K | |
| | nmr-detail-3,4-dimet..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-3-2Kt.php | 2025-07-15 08:27 | 19K | |
| | nmr-detail-3-butyryl..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-3-butyryl..> | 2025-01-22 03:30 | 18K | |
| | nmr-detail-3-carene.php | 2025-07-15 08:27 | 19K | |
| | nmr-detail-3-ethyl-4..> | 2025-07-15 08:27 | 18K | |
| | nmr-detail-3-ethyl-5..> | 2025-07-15 08:27 | 18K | |
| | nmr-detail-3-ethylph..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-3-hexyl-5..> | 2025-07-15 08:27 | 18K | |
| | nmr-detail-3-hydroxy..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-3-hydroxy..> | 2025-07-15 08:27 | 18K | |
| | nmr-detail-3-hydroxy..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-3-hydroxy..> | 2025-07-15 08:27 | 19K | |
| | nmr-detail-3-hydroxy..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3-isopent..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3-isoprop..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3-methoxy..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-3-methyle..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3-methyle..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3-methyle..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3-pentylp..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-3-phenylp..> | 2010-11-27 10:52 | 4.5K | |
| | nmr-detail-3-propylp..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3Ac.php | 2025-07-15 08:27 | 18K | |
| | nmr-detail-3Acid.php | 2025-07-15 08:27 | 19K | |
| | nmr-detail-3Ald.php | 2025-07-15 08:27 | 19K | |
| | nmr-detail-3OH.php | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3R-ethyl-..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-3R-hydrox..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3R-hydrox..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3R4Sme-he..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-3R4Sme-he..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-3RE5,7-2m..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3Rme5Sme6..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3S4S-phoe..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3S4Sme-he..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3Sme5Rme6..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3Sme7me-2..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me-2-but..> | 2025-01-22 03:30 | 18K | |
| | nmr-detail-3me-2-but..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-3me-2-but..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-3me-3-but..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me-3-cyc..> | 2025-01-22 03:30 | 18K | |
| | nmr-detail-3me-3-cyc..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me-3me-b..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-3me-4OH.php | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me-5OH.php | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me-6-2Kt..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-3me-6-iso..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me-6-iso..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me-7-2Kt..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me-E2-7A..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me-E3-7A..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-3me-Z2-7A..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me-Z3-7A..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-3me-alpha..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me-benza..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me-butyl..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-3me-butyl..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me-delta..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-3me-delta..> | 2025-01-22 03:30 | 18K | |
| | nmr-detail-3me-hexan..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-3me-himac..> | 2025-01-22 03:30 | 18K | |
| | nmr-detail-3me-penta..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me-piper..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me5me-2-..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me5me-12..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-3me5me-ph..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me6me-7-..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-3me6me-7-..> | 2025-01-22 03:30 | 18K | |
| | nmr-detail-3me7me-15..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me7me-15..> | 2014-02-25 09:12 | 20K | |
| | nmr-detail-3me7me-19..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-3me7me-E2..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me7me-E2..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me7me-E2..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me7me-Z2..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me7me11m..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me7me11m..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-3me7me11m..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-3me7me11m..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me7me11m..> | 2025-01-22 03:30 | 17K | |
| | nmr-detail-3me9me-6-..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me9me-6-..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-3me11me-2..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4-2Kt.php | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4-ethylgu..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4-ethylph..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4-hydroxy..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4-hydroxy..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4-hydroxy..> | 2025-01-22 03:30 | 18K | |
| | nmr-detail-4-hydroxy..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4-hydroxy..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4-hydroxy..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-4-hydroxy..> | 2025-01-22 03:30 | 18K | |
| | nmr-detail-4-hydroxy..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4-methylg..> | 2025-01-22 03:30 | 18K | |
| | nmr-detail-4-octanoy..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-4-oxo-8Al..> | 2018-01-04 22:41 | 20K | |
| | nmr-detail-4-oxoisop..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4-propylp..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4Ac.php | 2025-07-15 08:26 | 18K | |
| | nmr-detail-4Acid.php | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4OH.php | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4S5R-sito..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4S5R6S-ni..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4S5R6S-po..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-4S5S-crue..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4S5S-ferr..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-4S6S7S-se..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-4aS7S7aR-..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4me-5-2Kt..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4me-6-2Kt..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4me-6-3Kt..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4me-7-3,5..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4me-7-3Kt..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-4me-7-3Kt..> | 2025-01-22 03:31 | 18K | |
| | nmr-detail-4me-8OH.php | 2025-07-15 08:26 | 18K | |
| | nmr-detail-4me-9-5Kt..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-4me-9OH.php | 2025-07-15 08:26 | 18K | |
| | nmr-detail-4me-16Hy.php | 2025-07-15 08:26 | 18K | |
| | nmr-detail-4me-geran..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-4me-penta..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4me-piper..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4me6me-8-..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-4me8me-1,..> | 2025-01-22 03:31 | 17K | |
| | nmr-detail-4me8me-1E..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-4me8me-1Z..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-5-2Kt.php | 2025-07-15 08:26 | 19K | |
| | nmr-detail-5-3Kt.php | 2025-07-15 08:26 | 19K | |
| | nmr-detail-5Acid.php | 2010-11-27 10:53 | 3.1K | |
| | nmr-detail-5Ald.php | 2025-07-15 08:26 | 19K | |
| | nmr-detail-5Hy.php | 2025-07-15 08:26 | 19K | |
| | nmr-detail-5OH.php | 2025-07-15 08:26 | 19K | |
| | nmr-detail-5R6S-6-ac..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-5S7S-cono..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-5me-6-3Kt..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-5me9me-15..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-5me9me-16..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-5me9me-17..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-5me9me-18..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-5me11me-2..> | 2025-07-15 08:26 | 18K | |
| | nmr-detail-6-2,3Kt.php | 2025-07-15 08:26 | 18K | |
| | nmr-detail-6-2Kt.php | 2025-07-15 08:26 | 19K | |
| | nmr-detail-6-2Kt3Kt.php | 2025-01-22 03:31 | 18K | |
| | nmr-detail-6-3Kt.php | 2025-07-15 08:26 | 19K | |
| | nmr-detail-6-ethyl-2..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-6-ethyl-2..> | 2025-01-22 03:31 | 18K | |
| | nmr-detail-6-ethyl-b..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-6-methoxy..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-6-pentyl-..> | 2025-07-15 08:26 | 19K | |
| | nmr-detail-6-pentyl-..> | 2025-01-22 03:31 | 18K | |
| | nmr-detail-6Ac.php | 2025-07-15 08:26 | 19K | |
| | nmr-detail-6Acid.php | 2010-11-27 10:53 | 3.2K | |
| | nmr-detail-6Ald.php | 2025-07-15 08:26 | 19K | |
| | nmr-detail-6OH.php | 2025-07-15 08:26 | 19K | |
| | nmr-detail-6R7S-2me2..> | 2025-01-22 03:31 | 18K | |
