Index of /database/journal
| | Name | Last modified | Size | Description |
|
| | Parent Directory | | - | |
| | Nauk. PR. UKR | 2010-11-27 10:49 | 0 | |
| | Tetrahedron | 2023-11-22 04:48 | 0 | |
| | Chemecology-journal.php | 2010-11-27 10:49 | 6.8K | |
| | Entomologica-journal..> | 2010-11-27 10:49 | 6.8K | |
| | Sociobiolgy-journal.php | 2010-11-27 10:49 | 6.8K | |
| | Crop Res. Hisar.-jou..> | 2010-11-27 10:49 | 6.8K | |
| | Konchu Kontyu-journa..> | 2010-11-27 10:49 | 6.8K | |
| | Biocontrol Sci. Tech..> | 2010-11-27 10:49 | 6.9K | |
| | J. Chem. Biol.-journ..> | 2010-11-27 10:49 | 6.9K | |
| | Insect Biochem. Mole..> | 2010-11-27 10:49 | 6.9K | |
| | Annu. R ev. Entomol...> | 2010-11-27 10:49 | 6.9K | |
| | Revista Ceres-journa..> | 2010-11-27 10:49 | 7.2K | |
| | Proc. Nordic Congr. ..> | 2010-11-27 10:49 | 7.3K | |
| | Proc. Insect Control..> | 2010-11-27 10:49 | 7.6K | |
| | Perkin Trans.-journa..> | 2010-11-27 10:49 | 7.8K | |
| | J. Amer. Chem. Soc.-..> | 2010-11-27 10:49 | 7.8K | |
| | Mass Spectro.-journa..> | 2010-11-27 10:49 | 9.0K | |
| | Proc. 29th Conferenc..> | 2010-11-27 10:49 | 9.0K | |
| | Pedobiol.-journal.php | 2010-11-27 10:49 | 9.2K | |
| | Cell Tissue Res.-jou..> | 2010-11-27 10:49 | 9.3K | |
| | Proc. NC Entomol. So..> | 2010-11-27 10:49 | 9.3K | |
| | Total Synth. Nat.-jo..> | 2010-11-27 10:49 | 9.4K | |
| | Proc. Conf. Insect C..> | 2010-11-27 10:49 | 9.5K | |
| | Int. Conf. Insect Ph..> | 2010-11-27 10:49 | 9.7K | |
| | C.R. Rщunion Phщro..> | 2010-11-27 10:49 | 9.9K | |
| | control-detail-Zeuze..> | 2025-01-22 01:58 | 10K | |
| | Proc. Int. Congr. En..> | 2010-11-27 10:49 | 10K | |
| | OILB-SROP-journal.php | 2010-11-27 10:49 | 10K | |
| | control-country-Cret..> | 2025-01-22 01:58 | 11K | |
| | control-country-Hond..> | 2025-01-22 01:58 | 11K | |
| | control-country-Mold..> | 2025-01-22 01:58 | 11K | |
| | control-country-Ivor..> | 2025-01-22 01:58 | 11K | |
| | control-country-Phil..> | 2025-01-22 01:58 | 11K | |
| | control-country-Peru..> | 2025-01-22 01:58 | 11K | |
| | control-country-Iran..> | 2025-01-22 01:58 | 11K | |
| | control-country-Esto..> | 2025-01-22 01:58 | 11K | |
| | control-country-Viet..> | 2025-01-22 01:58 | 11K | |
| | control-country-Chil..> | 2025-01-22 01:58 | 11K | |
| | control-country-Croa..> | 2025-01-22 01:58 | 11K | |
| | control-country-Mala..> | 2025-01-22 01:58 | 11K | |
| | control-country-Mexi..> | 2025-01-22 01:58 | 11K | |
| | control-country-Syri..> | 2025-01-22 01:58 | 11K | |
| | control-country-Ugan..> | 2025-01-22 01:58 | 11K | |
| | control-country-Port..> | 2025-01-22 01:58 | 11K | |
| | control-country-Swaz..> | 2025-01-22 01:58 | 11K | |
| | control-country-Bulg..> | 2025-01-22 01:58 | 11K | |
| | control-country-Finl..> | 2025-01-22 01:58 | 11K | |
| | control-country-Arge..> | 2025-01-22 01:58 | 11K | |
| | control-country-Keny..> | 2025-01-22 01:58 | 11K | |
| | control-country-Yugo..> | 2025-01-22 01:58 | 11K | |
| | control-country-Bang..> | 2025-01-22 01:58 | 11K | |
| | control-country-Slov..> | 2025-01-22 01:58 | 11K | |
| | control-country-Sout..> | 2025-01-22 01:58 | 11K | |
| | control-country-Cost..> | 2025-01-22 01:58 | 11K | |
| | control-country-Cote..> | 2025-01-22 01:58 | 11K | |
| | control-country-Serb..> | 2025-01-22 01:58 | 11K | |
| | control-country-Bela..> | 2025-01-22 01:58 | 11K | |
| | control-country-Ethi..> | 2025-01-22 01:58 | 11K | |
| | control-country-Czec..> | 2025-01-22 01:58 | 11K | |
| | control-country-Czec..> | 2025-01-22 01:58 | 11K | |
| | control-country-Papu..> | 2025-01-22 01:58 | 11K | |
| | control-country-Indo..> | 2025-01-22 01:58 | 11K | |
| | control-country-Saud..> | 2025-01-22 01:58 | 11K | |
| | control-country-Aust..> | 2025-01-22 01:58 | 11K | |
| | control-country-Belg..> | 2025-01-22 01:58 | 11K | |
| | control-country-Norw..> | 2025-01-22 01:58 | 11K | |
| | control-country-Colo..> | 2025-01-22 01:58 | 11K | |
| | control-country-Mala..> | 2025-01-22 01:58 | 11K | |
| | control-country-Sout..> | 2025-01-22 01:58 | 11K | |
| | control-country-Pola..> | 2025-01-22 01:58 | 11K | |
| | control-country-Pola..> | 2025-01-22 01:58 | 11K | |
| | control-region-Centr..> | 2025-01-22 01:55 | 11K | |
| | control-region-North..> | 2025-01-22 01:55 | 11K | |
| | control-region-Ocean..> | 2025-01-22 01:55 | 11K | |
| | control-state-USA-.php | 2025-01-22 01:55 | 11K | |
| | control-state-Iran-.php | 2025-01-22 01:54 | 11K | |
| | control-state-China-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Crete-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Egypt-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Italy-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Korea-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Spain-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Syria-..> | 2025-01-22 01:55 | 11K | |
| | control-state-France..> | 2025-01-22 01:54 | 11K | |
| | control-state-Greece..> | 2025-01-22 01:54 | 11K | |
| | control-state-Israel..> | 2025-01-22 01:54 | 11K | |
| | control-state-Poland..> | 2025-01-22 01:55 | 11K | |
| | control-state-Russia..> | 2025-01-22 01:55 | 11K | |
| | control-state-Uganda..> | 2025-01-22 01:55 | 11K | |
| | control-state-German..> | 2025-01-22 01:54 | 11K | |
| | control-state-Hungar..> | 2025-01-22 01:54 | 11K | |
| | control-state-Colomb..> | 2025-01-22 01:54 | 11K | |
| | control-state-Hondur..> | 2025-01-22 01:54 | 11K | |
| | control-state-Moldov..> | 2025-01-22 01:55 | 11K | |
| | control-state-Pakist..> | 2025-01-22 01:55 | 11K | |
| | control-state-Sloven..> | 2025-01-22 01:55 | 11K | |
| | control-state-Indone..> | 2025-01-22 01:54 | 11K | |
| | control-pest--C.php | 2025-01-22 01:56 | 11K | |
| | control-pest--G.php | 2025-01-22 01:56 | 11K | |
| | control-state-Ivory ..> | 2025-01-22 01:54 | 11K | |
| | control-state-Nether..> | 2025-01-22 01:55 | 11K | |
| | control-state-Philip..> | 2025-01-22 01:55 | 11K | |
| | control-state-Switze..> | 2025-01-22 01:55 | 11K | |
| | control-country-Turk..> | 2025-01-22 01:58 | 11K | |
| | control-state-South ..> | 2025-01-22 01:55 | 11K | |
| | control-state-Czech ..> | 2025-01-22 01:54 | 11K | |
| | control-pest--all.php | 2025-01-22 01:56 | 11K | |
| | control-country-Roma..> | 2025-01-22 01:58 | 11K | |
| | control-country-Hung..> | 2025-01-22 01:58 | 11K | |
| | control-country-Neth..> | 2025-01-22 01:58 | 11K | |
| | control-country-New ..> | 2025-01-22 01:58 | 11K | |
| | control-country-Aust..> | 2025-01-22 01:58 | 11K | |
| | control-country-Braz..> | 2025-01-22 01:58 | 11K | |
| | control-country-Kore..> | 2025-01-22 01:58 | 11K | |
| | control-country-Swed..> | 2025-01-22 01:58 | 11K | |
| | control-region-South..> | 2025-01-22 01:55 | 11K | |
| | control-country-Paki..> | 2025-01-22 01:58 | 11K | |
| | Tetrahdron-journal.php | 2025-01-22 01:28 | 11K | |
| | control-region-South..> | 2025-01-22 01:55 | 11K | |
| | Konchu Konty├╗-j..> | 2019-12-03 09:13 | 11K | |
| | Die Pharmazie-journa..> | 2025-01-22 01:23 | 11K | |
| | Cien. Inv. Agr.-jour..> | 2025-01-22 01:22 | 11K | |
| | control-country-Engl..> | 2025-01-22 01:58 | 11K | |
| | Sains Malaysiana-jou..> | 2025-01-22 01:28 | 11K | |
| | An. Asoc. bras. Quim..> | 2025-01-22 01:20 | 11K | |
| | Arabian J. Chem.-jou..> | 2025-01-22 01:21 | 11K | |
| | control-region-Middl..> | 2025-01-22 01:55 | 11K | |
| | Universite Paris-jou..> | 2025-01-22 01:28 | 11K | |
| | J. For. Res.-journal..> | 2025-01-22 01:25 | 11K | |
| | control-country-Isra..> | 2025-01-22 01:58 | 11K | |
| | Acta Chiropter.-jour..> | 2025-01-22 01:20 | 11K | |
| | J. Tea Science-journ..> | 2025-01-22 01:25 | 11K | |
| | control-country-Cana..> | 2025-01-22 01:58 | 11K | |
| | control-country-Taiw..> | 2025-01-22 01:58 | 11K | |
| | Pesqui. Agropecu. Br..> | 2025-01-22 01:27 | 11K | |
| | VJST-journal.php | 2025-01-22 01:28 | 11K | |
| | Acarol.-journal.php | 2025-01-22 01:20 | 11K | |
| | Indo. J. Chem.-journ..> | 2025-01-22 01:24 | 11K | |
| | Amino Acids-journal..> | 2023-11-22 04:48 | 11K | |
| | Caspian J. Env. Sci...> | 2025-01-22 01:22 | 11K | |
| | Pfl├╝gers Arch. ..> | 2019-12-03 09:12 | 11K | |
| | control-country-Swit..> | 2025-01-22 01:58 | 11K | |
| | Egyptian J. Agric. R..> | 2025-01-22 01:23 | 11K | |
| | Int. Congr. Entomol...> | 2010-11-27 10:49 | 11K | |
| | Entomol. Bl. Biol. S..> | 2019-12-03 09:15 | 11K | |
| | Br. J. Pharm. Res.-j..> | 2025-01-22 01:22 | 11K | |
| | J. Nat. Sci. Council..> | 2025-01-22 01:25 | 11K | |
| | Bioorganic Med. Chem..> | 2025-01-22 01:21 | 11K | |
| | Rev. Fac. Cienc. Agr..> | 2025-01-22 01:27 | 11K | |
| | Soc. Lepid. Rom. Bul..> | 2025-01-22 01:28 | 11K | |
| | An. Quim. Farm Chile..> | 2025-01-22 01:20 | 11K | |
| | Russ. J. Plant Physi..> | 2025-01-22 01:28 | 11K | |
| | J. Food Hyg. Soc. Ja..> | 2025-01-22 01:25 | 11K | |
| | Ecology Lett.-journa..> | 2025-01-22 01:23 | 11K | |
| | Revista CENIC Cienci..> | 2025-01-22 01:27 | 11K | |
| | Res. Paper-journal.php | 2025-01-22 01:27 | 11K | |
| | Trans. Lipid. Soc. J..> | 2025-01-22 01:28 | 11K | |
| | control-region-Asia.php | 2025-01-22 01:55 | 11K | |
| | Revista CENIC Cienci..> | 2019-12-03 09:11 | 11K | |
| | Konchu KontyЦ-journ..> | 2023-11-22 04:48 | 11K | |
| | J. Jap. Forest Soc.-..> | 2025-01-22 01:25 | 11K | |
| | Rev. Soc. Quim. Peru..> | 2025-01-22 01:27 | 11K | |
| | Egyp. J. Pharm. Sci...> | 2025-01-22 01:23 | 11K | |
| | control-state-Japan-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Englan..> | 2025-01-22 01:54 | 11K | |
| | control-state-Japan-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Malays..> | 2025-01-22 01:55 | 11K | |
| | control-state-Japan-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Spain-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Italy-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Sweden..> | 2025-01-22 01:55 | 11K | |
| | control-state-Japan-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Spain-..> | 2025-01-22 01:55 | 11K | |
| | control-state-USA-Ke..> | 2025-01-22 01:55 | 11K | |
| | control-region-Afric..> | 2025-01-22 01:55 | 11K | |
| | control-state-Englan..> | 2025-01-22 01:54 | 11K | |
| | control-state-Italy-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Greece..> | 2025-01-22 01:54 | 11K | |
| | control-state-Israel..> | 2025-01-22 01:54 | 11K | |
| | control-state-China-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Greece..> | 2025-01-22 01:54 | 11K | |
| | control-state-Italy-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Italy-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Japan-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Korea-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Korea-..> | 2025-01-22 01:55 | 11K | |
| | control-state-USA-Wa..> | 2025-01-22 01:55 | 11K | |
| | KontyЦ-journal.php | 2023-11-22 04:48 | 11K | |
| | control-state-Italy-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Japan-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Romani..> | 2025-01-22 01:55 | 11K | |
| | control-state-Spain-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Syria-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Turkey..> | 2025-01-22 01:55 | 11K | |
| | control-state-Turkey..> | 2025-01-22 01:55 | 11K | |
| | control-state-France..> | 2025-01-22 01:54 | 11K | |
| | control-state-India-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Israel..> | 2025-01-22 01:54 | 11K | |
| | control-state-Italy-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Russia..> | 2025-01-22 01:55 | 11K | |
| | control-state-USA-Co..> | 2025-01-22 01:55 | 11K | |
| | control-state-USA-We..> | 2025-01-22 01:55 | 11K | |
| | control-state-India-..> | 2025-01-22 01:54 | 11K | |
| | control-state-India-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Japan-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Japan-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Kenya-..> | 2025-01-22 01:55 | 11K | |
| | control-state-France..> | 2025-01-22 01:54 | 11K | |
| | control-state-German..> | 2025-01-22 01:54 | 11K | |
| | control-state-Italy-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Sweden..> | 2025-01-22 01:55 | 11K | |
| | control-state-Poland..> | 2025-01-22 01:55 | 11K | |
| | control-state-China-..> | 2025-01-22 01:54 | 11K | |
| | control-state-China-..> | 2025-01-22 01:54 | 11K | |
| | control-state-German..> | 2025-01-22 01:54 | 11K | |
| | control-state-Malawi..> | 2025-01-22 01:55 | 11K | |
| | control-state-Norway..> | 2025-01-22 01:55 | 11K | |
| | control-state-China-..> | 2025-01-22 01:54 | 11K | |
| | control-state-France..> | 2025-01-22 01:54 | 11K | |
| | control-state-German..> | 2025-01-22 01:54 | 11K | |
| | control-state-Korea-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Poland..> | 2025-01-22 01:55 | 11K | |
| | control-state-China-..> | 2025-01-22 01:54 | 11K | |
| | control-state-France..> | 2025-01-22 01:54 | 11K | |
| | control-state-Italy-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Japan-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Spain-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Spain-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Spain-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Brazil..> | 2025-01-22 01:54 | 11K | |
| | control-state-Englan..> | 2025-01-22 01:54 | 11K | |
| | control-state-German..> | 2025-01-22 01:54 | 11K | |
| | control-state-Greece..> | 2025-01-22 01:54 | 11K | |
| | control-state-Japan-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Russia..> | 2025-01-22 01:55 | 11K | |
| | control-state-Spain-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Spain-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Spain-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Swazil..> | 2025-01-22 01:55 | 11K | |
| | control-state-USA-Mo..> | 2025-01-22 01:55 | 11K | |
| | control-state-China-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Norway..> | 2025-01-22 01:55 | 11K | |
| | control-state-Egypt-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Italy-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Italy-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Yugosl..> | 2025-01-22 01:55 | 11K | |
| | control-state-France..> | 2025-01-22 01:54 | 11K | |
| | control-state-Greece..> | 2025-01-22 01:54 | 11K | |
| | control-state-India-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Nether..> | 2025-01-22 01:55 | 11K | |
| | control-state-Spain-..> | 2025-01-22 01:55 | 11K | |
| | control-state-USA-Lo..> | 2025-01-22 01:55 | 11K | |
| | control-state-Brazil..> | 2025-01-22 01:54 | 11K | |
| | control-state-France..> | 2025-01-22 01:54 | 11K | |
| | control-state-Hungar..> | 2025-01-22 01:54 | 11K | |
| | control-state-Iran-S..> | 2025-01-22 01:54 | 11K | |
| | control-state-Russia..> | 2025-01-22 01:55 | 11K | |
| | control-state-Taiwan..> | 2025-01-22 01:55 | 11K | |
| | control-state-China-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Englan..> | 2025-01-22 01:54 | 11K | |
| | control-state-Greece..> | 2025-01-22 01:54 | 11K | |
| | control-state-India-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Italy-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Korea-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Romani..> | 2025-01-22 01:55 | 11K | |
| | control-state-Spain-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Taiwan..> | 2025-01-22 01:55 | 11K | |
| | control-state-USA-Mi..> | 2025-01-22 01:55 | 11K | |
| | control-state-Vietna..> | 2025-01-22 01:55 | 11K | |
| | control-state-Canada..> | 2025-01-22 01:54 | 11K | |
| | control-state-France..> | 2025-01-22 01:54 | 11K | |
| | control-state-Italy-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Italy-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Peru-L..> | 2025-01-22 01:55 | 11K | |
| | control-state-China-..> | 2025-01-22 01:54 | 11K | |
| | control-state-France..> | 2025-01-22 01:54 | 11K | |
| | control-state-Greece..> | 2025-01-22 01:54 | 11K | |
| | control-state-Greece..> | 2025-01-22 01:54 | 11K | |
| | control-state-Pakist..> | 2025-01-22 01:55 | 11K | |
| | control-state-Russia..> | 2025-01-22 01:55 | 11K | |
| | control-state-Russia..> | 2025-01-22 01:55 | 11K | |
| | control-state-Turkey..> | 2025-01-22 01:55 | 11K | |
| | control-state-Egypt-..> | 2025-01-22 01:54 | 11K | |
| | control-state-India-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Japan-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Nether..> | 2025-01-22 01:55 | 11K | |
| | control-state-Bulgar..> | 2025-01-22 01:54 | 11K | |
| | control-state-China-..> | 2025-01-22 01:54 | 11K | |
| | control-state-China-..> | 2025-01-22 01:54 | 11K | |
| | control-state-France..> | 2025-01-22 01:54 | 11K | |
| | control-state-German..> | 2025-01-22 01:54 | 11K | |
| | control-state-Italy-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Russia..> | 2025-01-22 01:55 | 11K | |
| | control-state-South ..> | 2025-01-22 01:55 | 11K | |
| | control-state-Spain-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Spain-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Spain-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Turkey..> | 2025-01-22 01:55 | 11K | |
| | control-state-Portug..> | 2025-01-22 01:55 | 11K | |
| | control-state-Sweden..> | 2025-01-22 01:55 | 11K | |
| | control-state-Argent..> | 2025-01-22 01:54 | 11K | |
| | control-state-Finlan..> | 2025-01-22 01:54 | 11K | |
| | control-state-India-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Romani..> | 2025-01-22 01:55 | 11K | |
| | control-state-Taiwan..> | 2025-01-22 01:55 | 11K | |
| | control-state-Pakist..> | 2025-01-22 01:55 | 11K | |
| | control-state-Russia..> | 2025-01-22 01:55 | 11K | |
| | control-state-Taiwan..> | 2025-01-22 01:55 | 11K | |
| | control-state-USA-Ma..> | 2025-01-22 01:55 | 11K | |
| | control-state-USA-Yi..> | 2025-01-22 01:55 | 11K | |
| | control-state-China-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Englan..> | 2025-01-22 01:54 | 11K | |
| | control-state-France..> | 2025-01-22 01:54 | 11K | |
| | control-state-Italy-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Pakist..> | 2025-01-22 01:55 | 11K | |
| | control-state-Poland..> | 2025-01-22 01:55 | 11K | |
| | control-state-Russia..> | 2025-01-22 01:55 | 11K | |
| | control-state-Sweden..> | 2025-01-22 01:55 | 11K | |
| | control-state-Switze..> | 2025-01-22 01:55 | 11K | |
| | control-state-USA-Ne..> | 2025-01-22 01:55 | 11K | |
| | control-state-USA-Oh..> | 2025-01-22 01:55 | 11K | |
| | control-state-Egypt-..> | 2025-01-22 01:54 | 11K | |
| | control-state-German..> | 2025-01-22 01:54 | 11K | |
| | control-state-Pakist..> | 2025-01-22 01:55 | 11K | |
| | control-state-Russia..> | 2025-01-22 01:55 | 11K | |
| | control-state-Brazil..> | 2025-01-22 01:54 | 11K | |
| | control-state-Egypt-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Greece..> | 2025-01-22 01:54 | 11K | |
| | control-state-Egypt-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Mexico..> | 2025-01-22 01:55 | 11K | |
| | control-state-Pakist..> | 2025-01-22 01:55 | 11K | |
| | control-state-Egypt-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Indone..> | 2025-01-22 01:54 | 11K | |
| | control-state-Israel..> | 2025-01-22 01:54 | 11K | |
| | control-state-South ..> | 2025-01-22 01:55 | 11K | |
| | control-state-Colomb..> | 2025-01-22 01:54 | 11K | |
| | control-state-New Ze..> | 2025-01-22 01:55 | 11K | |
| | control-state-Colomb..> | 2025-01-22 01:54 | 11K | |
| | control-state-Cote d..> | 2025-01-22 01:54 | 11K | |
| | control-state-German..> | 2025-01-22 01:54 | 11K | |
| | control-state-Spain-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Switze..> | 2025-01-22 01:55 | 11K | |
| | An. Asoc. Quбm. Bra..> | 2023-11-22 04:48 | 11K | |
| | control-state-Spain-..> | 2025-01-22 01:55 | 11K | |
| | control-state-China-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Englan..> | 2025-01-22 01:54 | 11K | |
| | control-state-Canada..> | 2025-01-22 01:54 | 11K | |
| | control-state-Italy-..> | 2025-01-22 01:54 | 11K | |
| | control-state-Japan-..> | 2025-01-22 01:55 | 11K | |
| | control-state-Malays..> | 2025-01-22 01:55 | 11K | |
| | control-state-Spain-..> | 2025-01-22 01:55 | 11K | |
| | control-country-Egyp..> | 2025-01-22 01:58 | 11K | |
| | control-state-Taiwan..> | 2025-01-22 01:55 | 11K | |
| | control-state-Papua ..> | 2025-01-22 01:55 | 11K | |
| | CiИncia Inv. Agr.-j..> | 2023-11-22 04:48 | 11K | |
| | control-state-Saudi ..> | 2025-01-22 01:55 | 11K | |
| | control-state-South ..> | 2025-01-22 01:55 | 11K | |
| | Marine Drugs-journal..> | 2025-01-22 01:26 | 11K | |
| | control-state-USA-Il..> | 2025-01-22 01:55 | 11K | |
| | control-state-Serbia..> | 2025-01-22 01:55 | 11K | |
| | control-state-Israel..> | 2025-01-22 01:54 | 11K | |
| | Abh. Verhand. Naturw..> | 2025-01-22 01:20 | 11K | |
| | Ciencia Forestal-jou..> | 2025-01-22 01:22 | 12K | |
| | PflБgers Arch. Eur...> | 2023-11-22 04:48 | 12K | |
| | Rev. Ciencia Agron.-..> | 2025-01-22 01:27 | 12K | |
| | Entomol. Bl. Biol. S..> | 2023-11-22 04:48 | 12K | |
| | Recueil-journal.php | 2025-01-22 01:27 | 12K | |
| | Rev. Latinoam. Quim...> | 2025-01-22 01:27 | 12K | |
| | African Entomol.-jou..> | 2025-01-22 01:20 | 12K | |
| | Rev. Fac. CiИncia. ..> | 2023-11-22 04:48 | 12K | |
| | Gen. Mol. Res.-journ..> | 2025-01-22 01:23 | 12K | |
| | An. Quбm. Farm Chil..> | 2023-11-22 04:48 | 12K | |
| | Jap. Int. Res. Quart..> | 2025-01-22 01:25 | 12K | |
| | Revista CENIC Cienci..> | 2023-10-15 21:27 | 12K | |
| | Revista CENIC CiИnc..> | 2023-11-22 04:48 | 12K | |
| | JVATiTD-journal.php | 2025-01-22 01:25 | 12K | |
| | Arachn.-journal.php | 2025-01-22 01:21 | 12K | |
| | J. Venom. Anim. Toxi..> | 2025-01-22 01:25 | 12K | |
| | Rev. Soc. Quбm. Per..> | 2023-11-22 04:48 | 12K | |
| | control-country-Russ..> | 2025-01-22 01:58 | 12K | |
| | control-country-Indi..> | 2025-01-22 01:58 | 12K | |
| | Can. J. Chem. Ecol.-..> | 2025-01-22 01:22 | 12K | |
| | _J. For. Res.-journa..> | 2025-01-22 01:20 | 12K | |
| | Konchu Konty√-jour..> | 2023-05-17 10:56 | 12K | |
| | Bull. Soc. Sea Water..> | 2025-01-22 01:22 | 12K | |
| | control-country-Germ..> | 2025-01-22 01:58 | 12K | |
| | Konty├╗-journal.php | 2023-05-17 10:56 | 12K | |
| | An. Asoc. Quэm. Bra..> | 2023-05-17 11:00 | 12K | |
| | Rev. CiИncia Agron...> | 2023-11-22 04:48 | 12K | |
| | control-country-Fran..> | 2025-01-22 01:58 | 12K | |
| | Ciъncia Inv. Agr.-j..> | 2023-05-17 10:58 | 12K | |
| | control-host-Olive p..> | 2025-01-22 01:56 | 12K | |
| | control-host-Olive p..> | 2025-01-22 01:56 | 12K | |
| | control-host-Olive p..> | 2025-01-22 01:56 | 12K | |
| | Konty√-journal.php | 2018-09-30 12:08 | 12K | |
| | control-country-Gree..> | 2025-01-22 01:58 | 12K | |
| | Israel J. Chem.-jour..> | 2025-01-22 01:24 | 12K | |
| | control-state-Hungar..> | 2025-01-22 01:54 | 12K | |
| | Rev. Latinoam. Quбm..> | 2023-11-22 04:48 | 12K | |
| | Pfl№gers Arch. Eur..> | 2023-05-17 10:55 | 12K | |
| | Quэm. Nova-journal.php | 2018-09-30 12:09 | 12K | |
| | control-host-Citrus ..> | 2025-01-22 01:56 | 12K | |
| | Marine Biol.-journal..> | 2025-01-22 01:26 | 12K | |
| | Entomol. Bl. Biol. S..> | 2023-05-17 10:58 | 12K | |
| | control-state-USA-Ma..> | 2025-01-22 01:55 | 12K | |
| | control-state-USA-Wi..> | 2025-01-22 01:55 | 12K | |
| | control-state-Italy-..> | 2025-01-22 01:54 | 12K | |
| | control-state-Italy-..> | 2025-01-22 01:54 | 12K | |
| | control-state-Japan-..> | 2025-01-22 01:55 | 12K | |
| | control-state-Japan-..> | 2025-01-22 01:55 | 12K | |
| | control-pest-Medical..> | 2025-01-22 01:56 | 12K | |
| | control-state-Japan-..> | 2025-01-22 01:55 | 12K | |
| | control-state-India-..> | 2025-01-22 01:54 | 12K | |
| | control-state-USA-In..> | 2025-01-22 01:55 | 12K | |
| | control-pest-Medical..> | 2025-01-22 01:56 | 12K | |
| | control-state-Greece..> | 2025-01-22 01:54 | 12K | |
| | control-state-Greece..> | 2025-01-22 01:54 | 12K | |
| | control-state-Italy-..> | 2025-01-22 01:54 | 12K | |
| | control-state-USA-Mi..> | 2025-01-22 01:55 | 12K | |
| | control-state-Korea-..> | 2025-01-22 01:55 | 12K | |
| | control-state-Uganda..> | 2025-01-22 01:55 | 12K | |
| | control-pest-Medical..> | 2025-01-22 01:56 | 12K | |
| | control-state-Belgiu..> | 2025-01-22 01:54 | 12K | |
| | control-state-Chile-..> | 2025-01-22 01:54 | 12K | |
| | control-state-India-..> | 2025-01-22 01:54 | 12K | |
| | control-pest-Medical..> | 2025-01-22 01:56 | 12K | |
| | control-state-Belgiu..> | 2025-01-22 01:54 | 12K | |
